General |
|
| Physical Dimensions (Height) | 82mm (3.23") |
|---|---|
| Physical Dimensions (Width) | 192mm (7.56") |
| Physical Dimensions (Depth) | 119.4mm (4.7") |
| Weight | 620g (1.37 lbs) |
| Degree of waterproofness and dust resistance of the control surface (when installed correctly) | IPX6 and IPX7 |
| Rear waterproof and dustproof rating (when installed correctly) | IPX3 |
| Operating temperature | From -20 to 70 °C |
| Current consumption (max) | 25 A at 14.4 V; 15 A at 28.8 V |
| Warranty | 3 years |
Networking |
|
| NMEA 2000® LENS | 2 (65mA) |
|---|---|
| Bluetooth® wireless range | Up to 30 feet (10 meters) |
| ANT® wireless range | Up to 10 feet (3 meters) |
| Wireless Frequencies/Protocols | WiFi 2.4 GHz: +12 dBm nominal MIMO 2 x 2 Bluetooth®: 2.4 GHz at +10 dBm nominal ANT®: 2.4 GHz at 0 dBm nominal |
Audio |
|
| Rated continuous power (RMS) (14.4V input at 4 Ohm < 1% THD) | 40W x 4 |
|---|---|
Electrical characteristics |
|
| POWER INPUT | From 10.8 to 32 V DC |
|---|---|
| Safe distance from compass | 150mm (5.9) |
Stereo functions |
|
| Screen size | 109mm (4.3") |
|---|---|
| Screen type | Color Touchscreen LCD |
| Screen resolution | 800 x 480 |
| Optically coated screen | |
| Integrated amplifier | Class D (4Ω) |
| Built-in Wi-Fi® for easy updates | |
| Integrated Digital Signal Processing (DSP) | Yes (with custom DSP profile setup via the Fusion-Link™ app) |
| Stereo Networking | Yes (wired or wireless) |
| Digital Switching | Yes (MFDs, smart devices and Garmin watches) |
| Multi-Zone™ Technology | 4 zone |
| Bluetooth® | |
| ANT® wireless technology | |
| DAB+ | |
| Multilingual interface | Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (BR), Portuguese (PT), Slovenian, Spanish, Swedish, Thai, Turkish |
| Software Updates | Updates via Fusion-Link™ app (when connected to a wireless network router)/USB |
Sources |
|
| Supported Sources | AM, FM, BLUETOOTH®, Apple AirPlay® 2, HDMI ARC, USB audio, iPhone, iPod, AUX x2 |
|---|---|
| Supported audio formats (USB) | MP3, AAC, M4A, FLAC, WAV |
Connections |
|
| Auxiliary inputs (RCA) | 2 |
|---|---|
| HDMI ARC port | 1 |
| Ethernet ports | 1 |
| NMEA 2000® Ports | 1 |
| USB 2.0 ports | 1 (USB-C) |
| AM/FM ports (Motorola antenna connector) | 1 |
| Speaker connections | 4 (2 amplified zones) |
| RCA pre-outs (left, right and subwoofer, requires external amplification) | 4 zone |
| Line out (requires external amplification) | 4 (L + R per zone) |
| Subwoofer output (requires external amplification) | 4 (1 mono output per zone) |
Clear diagrams for easy installation.
Equipment suited to your needs.
High quality systems.
Guaranteed after-sales support.