The GT24 all-in-one ultra-high definition transducer delivers images so detailed and precise you can see fish between obstacles and underwater structure. View the detailed images of ultra-high definition ClearVü technology and the amazingly sharp images of traditional CHIRP 1 technology—all with the all-in-one transducer.
View incredibly detailed images of fish and structure with 800 kHz ClearVü sonar technology. Installation is simple and easily adaptable to your needs, thanks to the included transom or trolling motor mounts.
General | |
| FREQUENCY | CHIRP High Wide (150-240 kHz); UHD ClearVü CHIRP 800 kHz (760-880 kHz) |
|---|---|
| FREQUENCY | CHIRP Traditional 350W; ClearVü 350W |
| BEAMWIDTH | CHIRP: 24°-16° ClearVü: 0.94°x60° @ 800 kHz |
| MAXIMUM DEPTH | CHIRP: 800 ft.; ClearVü 200 ft. |
| DEPTH/SPEED/TEMPERATURE | Depth and Temperature |
| PIN NUMBER | 8 |
| CABLE LENGTH | 20 ft. |
| SUPPORTED TILT/TRAM ANGLES | 0°-70° degree transom |
| Frequency | Traditional CHIRP: CHIRP (150-240 kHz) ClearVü UHD: 0.8 MHz (800 kHz) CHIRP: 760-880 kHz |
| Diet | Traditional CHIRP: 350W ClearVü UHD: 350 W |
| Maximum indicative flow rate | Traditional CHIRP: Adjustable from 16° to 24° in 1° increments ClearVü UHD: 0.94°x60° |
| Maximum indicative depth | Traditional CHIRP: 243 m ClearVü UHD: 60 m |
| Depth/Speed/Temperature | Depth and temperature |
| Number of pins | 8 pin (blue connector) |
| Cable length | 6 m |
| Supported tilt/aft angles | Stern angles from 0° to 70° |
Clear diagrams for easy installation.
Equipment suited to your needs.
High quality systems.
Guaranteed after-sales support.