| NMEA 0183 | NO |
|---|---|
| NMEA 2000 | 1 Micro-C NMEA 2000 port, 1 LEN |
| PC connectivity | NO |
| video | IP camera support |
| Wifi | IEEE802.11b/g/n |
| Backlight color | White |
|---|---|
| Resolution | 1024×600 |
| Screen brightness | 1200 nits |
| Size and type | 7" IPS SolarMax touchscreen display for wide viewing angles, extreme clarity and visibility in sunlight with polarized sunglasses |
| Viewing angles | 85° (top, bottom, left and right) |
| Power consumption, max. | 11.5W |
|---|---|
| Recommended fuse rating | 2A |
| Supply voltage | 12V DC (10 - 17V DC) |
| Humidity | IEC 60945 Humid heat 66°C (150°F) at 95% relative (18 hours) |
| Temperature operating range | -15°C to 55°C (5°F to 131°F) |
|---|---|
| Shocks and vibrations | 100,000 cycles of 20 G |
| Storage temperature range | -20°C to 60°C (-4°F to 140°F) |
| Degree of waterproofness | IPx6 and IPx7 |
| Correction | High speed update 10Hz (internal)WASS, MSAS, EGNOS, GLONASS |
|---|---|
| GPS receiver channels | 32 channels |
| Position accuracy | Horizontal accuracy 3 m (9.8 ft) |
| Update rate | 10Hz |
| AIS | Receive AIS data over NMEA 2000 |
|---|---|
| Cartography supported | C-MAP Discover™ |
| External storage | 1 MicroSD slot |
| GPS | Internal, 10 Hz, WASS, MSAS, EGNOS |
| Radar (including compatibility) | Halo Dome radar, open array Halo radar |
| Sonar (including compatibility) | One 9-pin Xsonic 1kW sonar port. Single channel CHIRP, 50/200 khz, HDI, Active Imaging |
| Waypoints, routes, tracks | 6000 waypoints, 500 routes with 100 maximum route points, 50 tracks with up to 12,000 track points. |
| Compass Safe Distance: Metric, Imperial | 50cm (1.7ft) |
| Dimensions (W x H x D) | 195 x 123 x 72 mm (7.7 x 4.8 x 2.8") |
|---|---|
| Mounting type | Bracket (supplied), panel or flush mount |
| Weight | 0.8kg (1.7lb) |
Clear diagrams for easy installation.
Equipment suited to your needs.
High quality systems.
Guaranteed after-sales support.