
General | |
| DIMENSIONS | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
|---|---|
| SCREEN SIZE, LXW | 7.8" x 4.4"; 9.0" diagonal (19.9 x 11.2 cm; 22.9 cm diagonal) |
| SCREEN RESOLUTION, LXA | 1280 x 720 pixels |
| SCREEN TYPE | WXGA display |
| WEIGHT | 3.6 lbs (1.6 kg) |
| WATERPROOFING CLASSIFICATION | IPX7 |
| POLARIZED SUPPORT | |
| ENERGY CONSUMPTION | Max power usage at 10 Vdc: 22 W Typical current draw at 12 Vdc: 1.3 A Max current draw at 12 Vdc: 1.8 A |
| GPS ANTENNA | Internal or external on the NMEA 2000 network |
| MOUNTING OPTIONS | Bail, flush, or flat |
| RECEIVER | 10 Hz high sensitivity |
| GARMIN MARINE NETWORK™ PORTS | 1 |
| TRANSMISSION POWER | 1 kW traditional; 1 kW CHIRP |
Maps and memory | |
| PRELOADED CARTOGRAPHY | Worldwide basemap |
|---|---|
| EXTERNAL MEMORY | 2 microSD™ cards (back of unit) |
| WAYPOINTS | 5,000 |
| TRACK LOG | 50,000 points; 50 saved tracks |
| Memorable routes | 100 |
Functions for outdoor activities | |
| TIDE DATA | |
|---|---|
Chartplotter functions | |
| COMPATIBLE WITH GARMIN RADARS | |
|---|---|
| COMPATIBLE WITH GARMIN BLACK-BOXES | Yes (built-in) |
| GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | |
| COMPATIBLE WITH AIS FUNCTION | |
| COMPATIBLE WITH DSC FUNCTION | |
| SUPPORTS FUSION-LINK ™ COMPATIBLE RADIOS | |
| GSD ™ BLACK BOX FISHFINDER MOUNT | |
| GCV ™ BLACK BOX FISHFINDER MOUNT | |
| ACTIVECAPTAIN COMPATIBLE | |
| GRID ™ (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | |
| WIRELESS CONNECTIVITY | |
| SAILING FUNCTIONS | |
Fishfinder Features and Specifications | |
| DUAL FREQUENCY | |
|---|---|
| DOUBLE CONE | |
| FREQUENCIES SUPPORTED | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü (260/455/800 kHz) (dependent on transducer) |
| CHIRP | Yes (built-in) |
| CLEARVÜ | Yes with CHIRP (built-in) |
| SIDEVÜ | Yes with CHIRP (built-in) |
| MAXIMUM DEPTH | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
| ZOOM | |
| WATER TEMPERATURE DATA AND GRAPH | |
| REGISTRATION | |
| HISTORICAL | |
Connections | |
| NMEA 2000® COMPATIBLE | |
|---|---|
| TRANSDUCER PIN NUMBER | 12-pin (orange) |
| NMEA 0183 INPUT PORTS | 1 (Differential) |
| NMEA 0183 OUTPUT PORTS | 1 (Differential) |
| VIDEO INPUT PORTS | 1 BNC |
| WIRELESS CONNECTIVITY | |
| J1939 COMPATIBLE | |
Clear diagrams for easy installation.
Equipment suited to your needs.
High quality systems.
Guaranteed after-sales support.